| Home | List | Random Title | Search | Ranks | Jukebox | Links | About Us | Contact | Login/Register |
|
![]() |
![]() |
||
| Title Screen | A nice pleasent day in a small village. (1/10) | ||
| Resolution : Low | |||
|
| Publisher | Coktel Vision | Type of Release | Retail |
| Developer | Country of Release | Germany |
|
| Year | 1989 | Language | Deutsch |
| Origin | Original Atari ST Game | Packaging | Box: 2 Piece Cardboard |
| Genre | Adventure - Arcade | ||
| Requirements | |||
| System | ST / STe | Required MB | ½ mb |
| Controls | Keyboard / Joystick | Display | Colour Monitor / TV |
| Players | 1 Player Only | Hard Drive Installable | No |
| Technical Details | |||
| Number of Disks | 1 | Protection | Code Sheet |
| Drive Type | (Unknown) | Software Version | |
| Preservation Status | No | ||
| Development Team | |||
| Graphics | Christian Laly Joseph Kluytmans Kaki Chapoullié Pierre Gilhodes |
Programming | Inference |
| Music & Sound Effects | Robin Aziosmanoff | Conception | Muriel Tramis |
|
| Title Viewed | 1282 | Version Viewed | 365 |
| Title Created | Mon, 02 Apr 2007 00:43:42 +0100 | Version Created | Mon, 02 Apr 2007 01:17:37 +0100 |
| Title Updated | Mon, 02 Apr 2007 00:43:42 +0100 | Version Updated | Mon, 02 Apr 2007 03:13:58 +0100 |
| Title Updated By | Goldrunner | Version Updated By | Goldrunner |
| Whats in the Box | 5 | Related Items | 1 |
| Votes | No Votes | Multimedia Items | 0 |
|
![]() |
![]() |
![]() |
| Return Of The Jedi | Dragon's Lair | Bob Morane: Ocean |
|
|
Coding by Snaptari; Content, Online database, Guardians Player & Guardians Jukebox © 2006-2007 Guardians Of The PaST
All rights reserved. No part of this website may be reproduced without permission.
This website is not affiliated with any video game company. All patents, logos, trademarks and content are owned by their respective holders.
Website is optimised for Firefox 2.0.0.14 ![Get Firefox! [Get Firefox!]](http://sfx-images.mozilla.org/affiliates/Buttons/80x15/white_2.gif)
This Page was generated on Sat, 11 Sep 2010 01:56:10 +0100 in 1.038 Seconds